blob: 716981c0d1af5468683fb26719aa1dc9c2c30e03 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
|
15
charge = 0
N 1.150584 0.261566 0.524572
C 2.346622 0.044187 0.161769
C 3.017565 -1.289855 -0.043687
C 4.093622 -1.251671 -1.124471
C 4.917591 0.011536 -0.979616
O 4.072057 1.137923 -1.042462
N 3.216527 1.126073 0.086996
H 0.658035 -0.613484 0.686075
H 2.258005 -2.042975 -0.260361
H 3.476144 -1.555940 0.915965
H 3.629751 -1.250682 -2.115147
H 4.732229 -2.136873 -1.060702
H 5.618472 0.134211 -1.807327
H 5.475062 0.019242 -0.033322
H 2.716326 2.006342 0.071228
|