blob: 1982621d864c2f6440279218c59e12937e053a52 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
|
15
charge = 0
C 1.954483 0.523664 1.677660
O 2.283259 -0.002425 0.418771
C 3.020896 -1.200374 0.485666
C 3.591125 -1.531953 -0.892460
N 3.390508 -2.978973 -0.989999
N 2.404474 -3.365827 -0.118794
C 2.202990 -2.442294 0.735083
H 1.440084 1.469467 1.507629
H 2.853928 0.710823 2.280364
H 1.288420 -0.139271 2.244175
H 3.812286 -1.090685 1.244812
H 4.644342 -1.273239 -0.997767
H 3.007742 -0.978906 -1.638907
H 3.214671 -3.350500 -1.911569
H 1.514913 -2.597705 1.555714
|