blob: 70750185d2ad36a3b38713658e31f66be81afaee (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
|
16
charge = 0
C 0.657697 0.886346 0.254962
N 2.099442 0.884278 0.227998
C 2.778847 -0.350116 -0.091243
C 2.599639 -1.407795 0.954054
C 2.108916 -2.614712 0.716516
C 2.788248 2.026191 0.464406
O 2.304194 3.103282 0.727169
H 0.253136 0.634507 -0.731014
H 0.327397 1.885008 0.534442
H 0.281291 0.158712 0.978244
H 3.843851 -0.117060 -0.198831
H 2.431272 -0.727291 -1.060997
H 2.907020 -1.133194 1.961177
H 1.787955 -2.908129 -0.278660
H 2.015228 -3.355801 1.501507
H 3.881589 1.869585 0.390059
|