blob: 139786cdc0a8809bf555cd0d9ea31fc1b36cbcee (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
|
18
charge = 0
C 2.835767 -0.781722 0.856351
N 2.394607 0.504981 0.357044
C 3.063240 0.974066 -0.829947
C 2.805247 0.066632 -2.015124
C 2.803817 2.454328 -1.141993
O 4.202790 2.716779 -1.293924
C 4.542723 1.438862 -0.743341
H 2.371261 -0.966615 1.826302
H 3.927618 -0.866999 0.981122
H 2.513012 -1.581466 0.186882
H 2.488756 1.201186 1.085960
H 3.257899 -0.918027 -1.876417
H 1.730788 -0.063832 -2.163712
H 3.235235 0.502625 -2.919119
H 2.373759 3.008797 -0.297117
H 2.235418 2.680891 -2.048848
H 4.916526 1.526364 0.285863
H 5.281327 0.913041 -1.356173
|