blob: cfb42e49c6edf7e32c99d92997f289443d78595b (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
|
14
charge = 0
C 0.362681 0.016179 0.079841
C 1.863969 -0.060101 0.145936
O 2.350542 -0.355560 -1.160232
C 3.659876 -0.466416 -1.324888
C 4.615371 -0.332351 -0.389795
C 5.977994 -0.483885 -0.738723
N 7.094590 -0.603616 -1.002782
H -0.038454 0.241714 1.069742
H -0.059807 -0.932448 -0.255029
H 0.043710 0.800804 -0.608012
H 2.194429 -0.847480 0.833237
H 2.298378 0.889576 0.479022
H 3.914113 -0.691355 -2.355213
H 4.395118 -0.108460 0.645587
|