blob: 1789b8f4213897e589b3b25cea48811988c708f8 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
|
14
charge = 0
C 1.544156 0.608095 0.511354
C 2.757462 0.255266 0.109195
C 3.139187 0.047758 -1.313341
N 4.380220 0.721616 -1.769460
C 5.148494 -0.535329 -1.852576
C 3.852470 -1.290349 -1.597859
O 3.516032 -2.429493 -1.618998
H 1.310225 0.736661 1.561569
H 0.740688 0.774688 -0.198796
H 3.544703 0.096191 0.844967
H 2.282294 0.231863 -1.970679
H 4.741999 1.394692 -1.107115
H 5.881560 -0.706134 -1.053823
H 5.630789 -0.719526 -2.816826
|