blob: 29cfa1239375d3fc56489b80e7eb941b0ef5bc9e (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
|
18
charge = 0
C 0.534856 -0.019015 -0.588665
C 1.854318 0.542660 -0.141147
C 3.138224 -0.176354 -0.415542
O 3.041673 -1.373269 -1.121377
C 2.858555 1.138751 -1.100665
C 2.574590 1.152941 -2.579313
N 3.591856 2.251385 -0.556815
H 0.089743 -0.620290 0.207968
H 0.641820 -0.666582 -1.458499
H -0.171300 0.778169 -0.836634
H 1.832952 1.049640 0.818045
H 3.894474 -0.155504 0.365727
H 3.844624 -1.486676 -1.636456
H 2.107761 0.228443 -2.919722
H 3.505030 1.284568 -3.142446
H 1.912712 1.984798 -2.839635
H 4.453674 2.400501 -1.070112
H 3.049627 3.105435 -0.627132
|