blob: 0e828736e2de2114b21529aa0cea0b218e3e5399 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
|
18
charge = 0
C 1.647170 1.257819 0.750495
C 2.805766 0.329835 0.525695
C 2.502268 -1.125007 0.753119
O 4.060378 0.758910 1.071173
C 3.933006 0.683733 -0.340251
C 4.078634 1.960562 -1.116327
N 3.666194 1.744837 -2.496146
H 0.851456 1.055492 0.029289
H 1.939131 2.302957 0.662108
H 1.240241 1.106788 1.754128
H 1.714271 -1.464842 0.076080
H 2.158385 -1.285893 1.778653
H 3.390901 -1.736357 0.590107
H 4.477749 -0.155232 -0.782949
H 5.119222 2.305200 -1.004486
H 3.445666 2.734429 -0.679590
H 4.294017 1.095972 -2.956051
H 3.711854 2.610697 -3.017637
|