blob: e2eeeb9372b0cc385458e14a9995de3627bdd9ed (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
|
19
charge = 0
C 0.993491 0.074807 0.683432
C 2.262261 0.164432 -0.139432
C 3.281039 1.200636 0.390288
C 4.062763 0.054866 1.063125
C 5.561820 0.093713 0.969106
O 6.081990 -1.088477 1.545712
C 3.294141 -0.942911 0.173938
H 0.377913 0.970536 0.560939
H 1.218552 -0.030084 1.749238
H 0.392259 -0.788988 0.386269
H 2.005581 0.271867 -1.196532
H 2.893693 1.994416 1.033116
H 3.856864 1.659474 -0.418756
H 3.780215 -0.056929 2.113458
H 5.940382 0.986181 1.490239
H 5.855953 0.176997 -0.088481
H 7.037083 -1.081022 1.454290
H 2.918558 -1.852569 0.645961
H 3.881250 -1.224746 -0.704103
|