blob: cac4ab737771742d7ccdb9693f14f93614a4c0c9 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
|
19
charge = 0
C 1.107601 0.340872 -1.589907
N 2.532002 0.203657 -1.385018
C 3.233744 1.469520 -1.328306
C 4.696578 1.250338 -1.030116
N 5.019331 0.584807 0.201634
C 5.602410 0.950072 -2.191434
C 5.678199 2.276386 -1.490806
H 0.648274 -0.645845 -1.676659
H 0.837053 0.926797 -2.484296
H 0.659943 0.838255 -0.724841
H 2.935653 -0.363528 -2.121185
H 2.785045 2.065608 -0.523049
H 3.126392 2.061541 -2.255341
H 4.425148 -0.232856 0.293778
H 4.804543 1.190166 0.986823
H 5.176176 0.928945 -3.188068
H 6.403670 0.245634 -2.012158
H 5.303141 3.151016 -2.008892
H 6.533597 2.450503 -0.850760
|