blob: 14f47681522d462e2b2e667982068ba925b04ade (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
|
19
charge = 0
C 1.121025 0.002021 0.156017
N 2.554853 0.012659 0.178929
C 3.239451 1.055135 0.944248
C 4.333729 0.014068 1.309335
C 4.854449 0.020819 2.725095
N 5.445553 -0.067449 0.381701
C 3.255750 -1.024423 0.939242
H 0.749141 0.883762 -0.372272
H 0.676754 -0.004287 1.168578
H 0.762126 -0.882023 -0.377473
H 2.668183 1.379711 1.829919
H 3.546863 1.935493 0.369874
H 5.489450 0.895564 2.900041
H 5.457553 -0.871025 2.909424
H 4.038108 0.050505 3.448891
H 6.055127 0.735423 0.492511
H 5.095866 -0.049125 -0.570102
H 2.694180 -1.360138 1.826044
H 3.581940 -1.895169 0.362998
|