blob: cf4c1dfe20e713a1a81d75914a33e1abccc76a70 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
|
18
charge = 0
C 0.954700 0.115140 0.064368
C 2.404944 0.080467 0.080488
C 3.606428 0.046490 0.099241
C 5.062729 0.010133 0.091456
N 5.648994 -0.039544 1.419382
C 7.074907 -0.241622 1.333537
C 5.327866 1.132464 2.199859
H 0.586403 0.799849 -0.703826
H 0.562211 0.451856 1.027336
H 0.538287 -0.874743 -0.138619
H 5.436747 0.881167 -0.483628
H 5.391017 -0.881450 -0.453736
H 7.290431 -1.166534 0.792977
H 7.493887 -0.330621 2.338011
H 7.598522 0.586415 0.819390
H 4.245029 1.243566 2.270925
H 5.742781 2.061304 1.765195
H 5.731038 1.020866 3.208652
|