blob: cf5f0dc1858f7dae436e211589aca929a4204e47 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
|
18
charge = 0
C 1.053673 -0.192736 0.106926
C 2.546717 -0.000918 0.051595
C 3.207051 1.150396 0.827277
N 4.313439 0.241214 1.159163
C 3.456521 -0.929125 0.896546
C 4.116183 -2.086076 0.240228
C 3.935342 -3.352946 0.589319
H 0.532321 0.601596 -0.434427
H 0.692166 -0.186683 1.138999
H 0.763282 -1.145383 -0.344580
H 2.900603 0.000183 -0.983170
H 2.595572 1.449769 1.690690
H 3.497431 2.046456 0.272220
H 4.687947 0.309034 2.096963
H 2.903561 -1.271989 1.785505
H 4.776684 -1.833923 -0.587153
H 3.291290 -3.621869 1.421530
H 4.419198 -4.166100 0.060666
|