blob: 0a4c58ec68b6a82231e99e6f38dd69d01c30b507 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
|
18
charge = 0
C 1.422502 -0.162719 -0.325137
C 2.820663 0.094405 0.156134
C 3.621567 -1.006636 0.781425
C 4.040628 -0.435963 -0.541706
C 5.082412 0.675968 -0.512667
N 4.381752 1.916891 -0.168752
C 3.202905 1.511460 0.598739
H 1.319218 -1.180553 -0.709398
H 1.145660 0.527521 -1.128420
H 0.694996 -0.041421 0.483386
H 3.190625 -2.002029 0.793535
H 4.233386 -0.772060 1.647906
H 3.947041 -1.054864 -1.427028
H 5.596721 0.785920 -1.469425
H 5.848535 0.469850 0.243669
H 4.062773 2.344564 -1.029422
H 2.385838 2.218137 0.435656
H 3.439369 1.531339 1.668826
|