blob: 1988f860022122519e6557ec68aa46c3709e1273 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
|
15
charge = 0
C 0.922987 0.086651 0.046563
C 2.440907 0.082942 0.050994
C 3.019315 0.760599 -1.194255
C 4.467678 0.773232 -1.219797
C 5.676122 0.771676 -1.218932
C 7.039568 0.772464 -1.222671
C 8.245477 0.772693 -1.225017
H 0.526218 -0.399517 0.940013
H 0.526823 -0.444216 -0.823532
H 0.528147 1.106092 0.020653
H 2.817699 -0.942347 0.102095
H 2.819011 0.595762 0.939732
H 2.652420 1.792308 -1.255478
H 2.651063 0.252824 -2.093888
H 9.309455 0.773176 -1.227609
|