blob: cfcc8775949d1fc631157c15573e028fddbbe6b9 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
|
13
charge = 0
C 1.038218 0.044097 0.294681
C 2.522230 -0.000541 -0.002424
N 3.372550 1.031234 0.641338
C 4.053535 0.048429 1.510177
C 3.306142 -1.057360 0.776112
O 3.312051 -2.247655 0.804025
H 0.587476 0.939371 -0.141040
H 0.848471 0.050728 1.371650
H 0.539806 -0.828287 -0.132962
H 2.690228 -0.055762 -1.084439
H 2.836802 1.718524 1.154640
H 3.803396 0.089850 2.576977
H 5.142384 0.027781 1.406764
|