blob: cdca7e7a86c8d247683ced44d1b315d69655e4f5 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
|
16
charge = 0
C 0.585112 -0.382601 0.532318
C 1.969404 -0.897387 0.209377
C 2.198925 -2.305975 0.721894
O 2.089955 -0.856494 -1.213145
C 3.317394 -0.807364 -1.755998
C 4.505922 -0.783908 -1.157622
H 0.425389 -0.378929 1.612503
H -0.173276 -1.021238 0.073530
H 0.452806 0.633633 0.157742
H 2.716269 -0.216100 0.635451
H 1.427831 -2.975588 0.333292
H 2.151585 -2.324095 1.813190
H 3.172928 -2.688513 0.414624
H 3.238774 -0.777458 -2.838356
H 4.646330 -0.823473 -0.086269
H 5.390461 -0.721609 -1.775940
|