blob: cfb285b63b296c731687e8fdeb0f5321bc200b12 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
|
14
charge = 0
C 0.383696 1.369682 0.286798
C 1.334084 0.290902 -0.189231
O 0.971168 -0.993940 0.298110
C -0.350341 -1.269459 0.217898
C -1.311249 -0.388033 -0.050260
C -1.024433 1.071845 -0.214195
H 0.735949 2.344850 -0.059482
H 0.393770 1.388029 1.380893
H 2.353387 0.461935 0.159239
H 1.342672 0.253764 -1.286689
H -0.546370 -2.318840 0.406526
H -2.330880 -0.748995 -0.107288
H -1.757398 1.663601 0.343640
H -1.129964 1.374977 -1.263448
|