blob: ce40fac1d0c574f2443011f2c78ebaee75e982e8 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
|
13
charge = 0
C 0.941944 0.094760 0.004204
C 2.143292 0.096032 0.016676
C 3.584762 0.097475 0.048422
C 4.323539 1.139872 0.919529
N 5.293045 0.094364 1.276574
C 4.325799 -0.950320 0.911090
H -0.122092 0.093478 -0.011158
H 3.988371 0.102013 -0.966716
H 3.688243 1.473702 1.749032
H 4.743396 2.009401 0.408968
H 5.596423 0.090798 2.241480
H 3.691235 -1.292209 1.737863
H 4.747532 -1.814788 0.393527
|